Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| ac20a.zip | AC circuits solver. | 11/15/2000 | 64.0 KB |
| Achieving Sourcing Excellence | Learn how you can respond to challenging market conditions and add value to your organization by attaining sourcing excellence. Explore the stages of development, and see how you can create a three-year plan to achieve sourcing excellence. | 08/24/2007 | 1.11 MB |
| Add/Remove Plus! v.2.5(Freeware) | Manage and extend the capabilities of the Add/Remove Programs list. New version 2.5! | 12/15/2000 | 583.3 KB |
| anlytc.zip | Electronics Spreadsheet | 02/20/1998 | 404.8 KB |
| Application Note: Infrared Thermography for Predictive Maintenance | Thermal imaging has evolved into one of the most valuable diagnostic tools used for predictive maintenance (PM). | 04/01/2005 | 640.0 KB |
| AstroFormula Calculator v3 | A package that is a cross between a spreadsheet and a calculator, geared to that physicist, chemist, and engineer. | 10/31/2000 | 217.7 KB |
| Atlas 2000 Demo | Atlas 2000 provides preventative maintenance management for equipment and projects. | 04/15/1997 | |
| Atlas 2000 Equipment Maintenance Manager 3.2, from Data-Trak, Inc. | Fleet and facility CMMS manages assets and equipment. Schedules preventative and predictive maintenance work orders. | 06/27/2000 | 1.18 MB |
| BackTrack 4.2 | 32-bit tracking package combines a series of databases, an advanced label designer and a flexible report designer into a tracking applications development tool. | 07/05/2000 | 17.87 MB |
| BatSim | A Windows Battery Life Simulator. It supports up to 100 drains, power switches, and more. Graphs Output. | 10/31/2000 | 455.8 KB |
| Beep Plus Management Software | This software enables you to control customer service, billing, inventory, sales, accounting, collections, and more, all from your computer terminal. | 10/31/2000 | 3.59 MB |
| Biz-Plan | Business plan guide and template for Word. | 05/02/2001 | 260.2 KB |
| bjt.zip | BJT analysis. | 11/15/2000 | 1.6 KB |
| Brochure: Guidelines for Handling Water Damaged Electrical Equipment | Guidelines for Handling Water Damaged Electrical Equipment is designed for use by suppliers, installers, inspectors, and users of electrical products. The document provides advice on the safe handling of electrical equipment that has been exposed to water... | 09/13/2005 | 60.9 KB |
| Building a Business case for Next Generation Enterprise Financial Systems | SAP white paper | 08/24/2007 | 676.6 KB |
| bulmin.zip | Boolean-function minimizer | 02/21/1998 | 4.3 KB |
| CAMCAD | CAMCAD .dxf / HPGL / CERBER File Viewer. | 11/14/2000 | 1.37 MB |
| CAMCAD 2.2.1 | CAMCAD is an interactive, multipurpose data viewer, data editor and data mining tool. It enbales users to view GERBER, HPGL and DXF. | 11/14/2000 | 1.21 MB |
| CE-MON (Computerized Energy MONitoring) | Automatic Meter Reading System | 05/11/2000 | 663.7 KB |
| Challenges for Teaching Electricity and Electronics, Version 4.0g | A suite of educational programs for use in teaching electricity and electronics... | 09/11/2002 | 5.55 MB |
| Chromasoft SpecView | Windows-based software. ChromaSoft can run in the background of other programs (32-bit, NT, 98, 95). | 06/13/2001 | 3.63 MB |
| Circuit Breaker Timing Tests | The electrical network consists of the overhead and underground cables which link the electrical generation facilities to the large urban consumption centers. The flow of current is controlled by many electrical apparatus of various types | 09/02/2004 | 261.2 KB |
| Communications Systems Simulation Library | Communications Systems Simulation Library | 11/15/2000 | 1.55 MB |
| Construction Outlook '99: Fourth Quarter Report Table | Construction Outlook '99: Fourth Quarter Report Table.
Click here to read the complete associated article, Construction Outlook '99: Fourth Quarter Forecast Predicts Growth in All Sectors, in our News and Analysis archive. |
11/22/1999 | 15.0 KB |
| Construction Outlook 2000 | An Excel spreadsheet. | 04/11/2000 | 84.0 KB |

